Chip Counts and Table Draw for Day 2
JACK McDERMOTT 161,300 28 2
NOEL McMAHON 152,200 2 1
DOMINIC MAHONEY 141,500 16 9
NIALL SMYTH 139,500 23 9
STEPHEN NEESON 129,900 19 3
DECLAN CURRAN 126,500 18 3
CHRIS ROYAL 124,200 36 4
MICHAEL FOLEY 115,100 31 7
PAWEL BANACHOWCZ 101,100 19 1
JAMES WALSH 98,800 18 5
JOE REID 97,200 24 1
MARK SHAW 93,200 37 1
PAUDIE HUMPHREYS 92,800 14 8
SEAN HOTSON 91,900 14 9
BARRY MCGLENNON 88,600 5 6
STOIMEN GRAMATIKOV 84,500 31 2
MARK LENIHAN 84,100 20 2
IAN DOWLING 81,200 16 8
PETER GILLICK 80,400 5 1
ANDREW BRADSHAW 80,000 36 1
JAMIE DALE 79,500 32 9
RAYMOND BYRNE 79,200 4 6
SHELLA MCSWEENEY 78,000 32 1
MARK McKEAVER 76,300 38 3
MARK HERRON 74,700 24 5
STEPHEN DOHERTY 74,300 33 2
ROSS WELLWOOD 73,700 28 9
JESPER FRANDSEN 73,400 14 1
SHANE O'CONNOR 73,000 15 6
BRIAN NOLAN 72,700 31 1
LARS TORNGREN 72,500 21 3
PETER HIGGINS 71,600 30 7
PATRICK BRADY 70,300 23 6
DECLAN O'CONNOR 69,400 2 4
DARREN MILLAR 69,400 3 5
CON COLLINS 69,100 24 4
RAYMOND MASTERS 69,000 33 5
MICHAEL FRANDSEN 69,000 35 8
BEN JACKSON 68,500 24 9
KEN CORKERY 67,700 25 2
SEAN O'SULLIVAN 67,600 1 2
DANNY O'SULLIVAN 66,900 2 6
JEHAN ZAIB 66,600 6 7
AMBY TRAVERS 66,300 29 5
GEORGE McKEEVER 66,000 14 4
PAUL NEWBURY 64,700 4 2
GEORGE STODDART 64,300 1 3
AIDAN CONNOLLY 64,300 8 4
JULIAN LEFEURE 64,200 4 1
ANDREW DUNN 64,000 36 3
DAVID BIRTLES 63,000 2 2
ROBERT BOON 60,900 20 1
NICK PHINN 60,600 4 7
NICHOLAS NEWPORT 60,600 17 5
JOHN MORAN 60,400 17 1
PAUL CLYDESDALE 60,000 23 2
CATHAL SHINE 59,800 31 4
JOHN CURTIN 59,000 33 6
TERENCE PONSONBY 58,600 21 6
JON KALMAR 58,500 8 1
NEIL McCAMBRIDGE 58,300 3 8
KYLE JOHNSON 58,200 38 5
JEFF JONES 58,000 30 8
GRANT JONES 56,900 28 3
MARCUS GLAD 56,700 33 1
MICHAEL MURRAY 53,900 21 5
BERNAT CALVET 53,000 15 1
PADRAIG O'NEILL 52,400 4 5
PAUL McCAFFREY 52,100 25 5
JANUS JESZEK 51,900 5 5
RICHARD MILLAR 51,600 28 1
BARRY MULLARKEY 51,400 24 8
MARKUS LIST 51,200 14 5
SHANE O'NEILL 50,600 14 6
IAN BATE 50,300 29 1
ANTHONY MANOCK 50,100 1 5
SHANE DEMPSEY 50,100 36 2
ROGER BROWN 49,700 16 2
RICHARD PULLEN 49,500 22 5
MICHAEL INGRAM 49,200 21 4
SEAN FLYNN 49,100 19 7
JOHN WATERS 48,400 32 7
ANN PEARSON 48,000 19 8
MARTIN KIRBY 47,500 18 9
EAMON DORAN 47,200 1 4
AIDAN CULLINANE 47,100 22 9
PAUL JOHNSON 47,000 1 9
PAUL BUCHANAN 45,950 1 6
DAITHI GEANEY 45,800 6 2
CHRISTOPHER POULTON 45,300 17 2
MARKUS ABERG 45,300 36 7
KENNETH BURGESS 45,100 18 8
DENNIS McGINLEY 44,800 29 8
DAVE BRADY 44,600 25 3
DANIEL PRIDHAM 44,300 3 2
VYTAUTAS ZVIRBLIS 44,300 18 4
MICHAEL MOZDZIERZ 44,200 24 7
JOHN FANNON 44,100 2 3
MARTIN BUSTEED 44,100 5 4
BARRY KENNY 43,900 19 6
JASON CAREY 43,900 32 4
FERGAL CAWLEY 43,500 2 5
PAT SMITH 43,500 37 3
DARREN GROUND 43,400 16 4
FRANK DOYLE 43,000 8 5
PĂDRAIG MURPHY 43,000 31 6
JOHN O'CONNOR 42,900 31 3
CHRIS MUSGRAVE 42,100 1 7
IAN GOODWIN 42,100 18 2
SIMON MAHER 42,100 33 3
AIDAN FOLEY 42,000 1 1
HECTOR GARCIA 42,000 1 8
TONY HARTE 41,900 38 7
CHRIS CONNOLLY 41,800 3 1
ALAN BRERETON 41,700 20 5
TOMMY O ROURKE 41,500 29 6
JOHN NOLAN 41,400 18 7
THOMAS NATHAN 41,300 35 6
JOHN VOGELAAR 41,300 35 9
ROBERT SANDBERG 41,000 28 5
TADHG RYAN 40,900 3 6
PAUL DOWLING 40,600 6 5
ERIC OSHEA 40,600 8 8
MARK HOLLAND 40,500 20 6
GREG HUNT 40,100 32 3
DAVID O'SULLIVAN 40,100 35 5
VALERIE McGRATH 39,800 16 6
GARY LUMSDEN 39,700 23 1
ANNETTE O'CARROLL 39,600 21 8
MARTIN DEAN 39,500 5 3
PAUL MONAGHAN 39,500 28 7
GERARD HARRAGHY 39,300 3 3
PAUL LUCEY 39,000 20 9
JAMES LOWREY 38,700 28 6
DAVID HAMPER 38,400 25 1
GAVIN FLYNN 38,000 30 5
MARK GRAY 37,300 30 3
JAMIE EARL 37,100 35 3
PAUL HEWITT 37,000 25 9
MARK O'CONNOR 36,900 24 6
KIERAN BELL 36,700 36 9
MARK COYNE 36,200 37 6
MATZ LINDMAN 36,200 38 6
ALEX TORRANCE 35,800 22 2
GER GLEESON 35,400 19 5
ANDREW CROASDALE 35,400 20 3
KEITH O'BRIEN 34,900 35 4
JOHN BAGNALL 34,800 9 6
ANDREW SHERWOOD 34,400 2 7
MARC FOGGIN 34,400 31 9
FIACHRA MEERE 34,300 3 9
MICKY McCLOSKEY 33,600 15 7
AMBROSE DURKAN 33,600 17 3
DERRICK WALK 33,500 20 7
DAVID JOHN LINDSAY 33,500 21 2
OLOU VESTGARDS 33,200 35 7
HENRIK LUNDSTROM 33,000 9 2
STEPHEN O'CONNELL 33,000 36 8
CHRSTOPHER ROURKE 32,800 22 3
BRIAN O'RIELLY 32,700 9 4
KEITH MAGUIRE 32,600 22 6
RICHARD CLARKE 32,600 36 6
DAVE O'REILLY 32,400 20 8
NICKY POWER 32,000 17 6
PATRICK ROONEY 31,500 16 3
GARRY FISHER 31,500 25 6
ALAN BUSHELL 31,000 22 4
JASON NEARY 31,000 32 6
JONATHAN REYNOLDS 30,900 23 7
GER GALLAGHAN 30,500 5 8
ANTHONY LYNCH 30,500 8 7
RAY MALONEY 30,300 8 6
TREVOR DINNEEN 30,200 16 7
GAVIN OLDMAN 29,800 14 2
BRIDIE CHANEY 29,700 38 8
ENDA HEFFERNAN 29,400 18 6
LEO NASH 29,300 4 8
MARK SPELLMAN 29,100 25 8
JOHN THATCHER 28,900 5 2
STEPHEN WALSH 28,700 33 7
LARRY RYAN 28,600 17 7
DAVID JONES 28,400 15 8
ALAN MARTIN 28,000 33 8
MATHEW PADFIELD 27,100 9 3
SEAN MURPHY 27,000 8 3
ADRIAN CREAGH 26,800 14 3
MICHAEL COLLINS 26,800 22 1
GEORGE McMAHON 26,800 23 5
ROBERT KNIGHT 26,500 8 2
SANDRO TADDEI 26,300 30 1
KIERAN SPELLMAN 25,700 37 8
PETER THORNTON 25,600 37 5
GERARD FITZERALD 25,200 6 3
BRIAN McELHINNEY 25,200 21 7
DECLAN McNAMARA 25,000 33 4
MICHAEL MASON 24,900 32 2
JAMES McNAMARA 24,500 5 7
KIM WHEATLEY 24,400 24 2
ANTHONY FITZPATRICK 24,400 38 2
CHRISTOPHER MOLDE 24,300 31 8
GEMMELL SMITH 23,600 9 5
KEVIN DEANE 23,300 21 1
ANDREW GILLIGAN 23,200 17 8
LUKE GURNEY 23,200 37 7
COLM LOONEY 23,100 37 2
CONOR McILHENNEY 22,900 19 2
RAFAL KULPA 22,700 33 9
MICHAEL O'DONOGHUE 22,600 21 9
CHRISTY O'MAHONY 22,500 22 7
DEREK KAVANAGH 22,200 38 1
EUAN RALSTON 21,700 15 5
FIONN SHERRY 21,600 28 4
KIM CHRISTER LINDVALL 21,100 28 8
LEE DANAHER 21,000 22 8
ZBIGNIEW WASILEWSKI 20,900 17 9
DANIEL LAMING 20,900 29 3
DEAN GAVIN 20,700 6 1
GERALD DEEHAN 20,600 29 9
PAUL QUINN 20,500 15 9
DINO SABATINI 20,000 4 9
STEPHEN FORDE 19,900 15 4
PARAIC PRENDERGAST 19,800 4 4
WILLIAM DELANEY 19,600 38 4
FRANCIS RYAN 19,500 37 4
MARK McCLEAN 19,200 5 9
PETER BURNETT 18,700 23 8
CIARAN McGRATH 18,500 25 7
JONATHAN FOSTER 18,400 35 1
TONY BAITSON 18,300 30 6
DARREN PEARCE 17,500 19 4
FREDRICK WILLIAMS 17,100 24 3
BRIAN NEENAN 17,000 6 6
MARK REID 16,900 36 5
STEVEN CLEGG 16,700 16 5
MARIE QUINN 16,600 8 9
DAMIAN McDERMOTT 16,400 31 5
COLIN QUARRY 16,300 14 7
PAUL NAGEL 15,400 15 3
COLIN FARDEY 15,400 23 4
BRIAN DONNELLY 15,400 29 4
BRIAN MURPHY 15,000 32 8
TONY MCCAUL 14,900 2 8
NUNO G A DUARTE 14,900 25 4
NOEL HARTE 14,700 23 3
MICHAEL PIPE 14,500 9 9
VERA DUFFY 14,100 9 7
COLIN ROSS 13,800 9 8
TOMMY DIGNAM 13,500 6 8
PHIL MARTIN 13,300 15 2
SAM MADDISON 13,200 17 4
SLAWOMIR DRUZKOWSKI 13,100 6 4
PAUL HANNA 13,100 6 9
ANTHONY HIGGINS 12,700 30 9
BATJARAL ISHDORJ 12,500 16 1
DAVID HARRIS 12,400 3 7
TRISHA BUCKLEY 12,350 35 2
DANISE FUSCIADA 12,200 30 2
SEAN CONDON 12,200 30 4
NICK KAMAL 11,800 20 4
MARK FLANAGAN 11,700 4 3
DERMOT ALLEN 11,600 9 1
LIAM LYNCH 11,100 2 9
STEVEN CALLAGHAN 10,700 18 1
JOHN O'SHEA 9,200 32 5
JONATHAN LINDVALL 8,900 19 9
BJARNE OBEL 7,600 29 2
PAUL CHANEY 7,400 29 7
JOAKIM SVEDERMAN 3,500 3 4
No comments:
Post a Comment