STEPHEN NEESON 1,076,000 3 1
CHRISTOPHER POULTON 949,000 3 3
JON KALMAR 936,000 3 5
ANTHONY LYNCH 765,000 3 9
JEFF JONES 730,000 1 1
JOHN NOLAN 680,000 2 5
SEAN FLYNN 667,000 1 2
ANDREW SHERWOOD 483,000 2 3
CATHAL SHINE 459,000 2 7
STEPHEN DOHERTY 429,000 3 2
GEORGE STODDART 427,000 3 8
MARK O'CONNOR 390,000 2 4
ANDREW CROASDALE 365,000 2 9
PETER GILLICK 348,000 1 3
CHRIS MUSGRAVE 300,000 1 7
DOMINIC MAHONEY 289,000 1 5
LARS TORNGREN 256,000 1 8
EAMON DORAN 254,000 2 2
PETER BURNETT 253,000 3 6
PAUL LUCEY 205,000 3 7
NIALL SMYTH 200,000 1 4
MATZ LINDMAN 199,000 1 6
JACK McDERMOTT 192,000 2 1
MICKY McCLOSKEY 184,000 2 6
PATRICK ROONEY 169,000 2 8
CHRIS ROYAL 163,000 1 9
VYTAUTAS ZVIRBLIS 86,000 3 4
No comments:
Post a Comment